Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0 | DAA | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | Mushroom Blend | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | PQQ | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | Vitamin D (Calciferol) | ,,,,,, | ||||
0.00 | ,,,,,, |
Effect On | Scale | Contributors |
Attention | 2 | AcetylCarnitine, Fish Oil, Bromantane |
Photoprotection | 1 | Fish Oil |
Sperm Quality | 1 | AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Insulin Sensitivity | 1 | AcetylCarnitine, Fish Oil |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Lean Mass | 1 | AcetylCarnitine, Fish Oil |
Memory | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Anaerobic Exercise | 1 | AcetylCarnitine |
Motor Control | 1 | Bromantane |
Cognition | 1 | AcetylCarnitine |
Infant Birth Weight | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
IGF-1 (aka Insulin-like growth factor-1) | Neutral | Fish Oil |
Total Cholesterol | Neutral | AcetylCarnitine |
Postpartum Depression | Neutral | Fish Oil |
Triglycerides | Neutral | AcetylCarnitine |
VO2 Max | Neutral | AcetylCarnitine, Fish Oil |
Leptin | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Blood Flow | Neutral | Fish Oil |
Apolipoprotein B | Neutral | Fish Oil |
Lipid Peroxidation | Neutral | AcetylCarnitine, Fish Oil |
T Cell Count | Neutral | Fish Oil |
Free Testosterone | Neutral | AcetylCarnitine, Fish Oil |
Fat Oxidation | Neutral | AcetylCarnitine |
Symptoms of Alzheimers | Neutral | Fish Oil |
Aerobic Exercise | Neutral | AcetylCarnitine |
B cell count | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0 | DAA | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | Mushroom Blend | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | PQQ | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | Vitamin D (Calciferol) | ,,,,,, | ||||
0.00 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health Stroke Stack Stroke, also known as cerebrovascular accident, refers to a sudden onset of focal neurological deficit lasting form more than 24hours due to... SupplementDoctor 365 | General Health stack for Heart health, increased mood, energy and strength Stack is for heart health, lower cholesterol, increase stamina and strength, increase mood jfrye67 642 |