Effect On | Scale | Contributors |
Insulin Sensitivity | 4 | Arginine, Vitamin E, Vitamin D, Vitamin C, Melatonin, Magnesium, Garlic, Fish Oil |
Blood Flow | 4 | Arginine, Vitamin E, Vitamin C, Pycnogenol, Fish Oil |
Lean Mass | 3 | Coleus forskohlii, Arginine, Vitamin D, Fish Oil |
Growth Hormone | 2 | Arginine, Melatonin |
Memory | 2 | Vitamin E, Melatonin, Fish Oil |
Free Testosterone | 2 | Coleus forskohlii, Arginine, Vitamin E, Vitamin D, Magnesium, Fish Oil |
Sleep Quality | 2 | Melatonin, Magnesium |
Anaerobic Exercise | 2 | Taurine, Arginine |
Sperm Quality | 1 | Vitamin C |
Cognition | 1 | Pycnogenol |
Prostate Cancer Risk | 1 | Vitamin E |
Serum Magnesium | 1 | Magnesium |
Gastrin | 1 | Melatonin |
Cell Adhesion Factors (aka sCAM-1 | 1 | Vitamin E, Fish Oil |
Lipid Peroxidation | 1 | Vitamin E, Vitamin C, Fish Oil |
Leptin | 1 | Melatonin, Garlic, Fish Oil |
Immunity (aka Immune system) | 1 | Vitamin E |
Plasma Melatonin | 1 | Melatonin |
Plasma Arginine | 1 | Arginine |
Photoprotection | 1 | Fish Oil |
Dysmenorrhea | 1 | Vitamin E |
Interleukin 4 | 1 | Vitamin E |
Infant Birth Weight | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Cortisol | 1 | Arginine, Vitamin E, Vitamin C, Melatonin, Magnesium, Garlic, Fish Oil |
Attention | 1 | Melatonin, Pycnogenol, Fish Oil |
Plasma Vitamin C | 1 | Vitamin C |
Interferon Gamma | 1 | Vitamin E |
Nitric Oxide (aka NO) | 1 | Arginine |
VO2 Max | Neutral | Vitamin C, Fish Oil |
Depression | Neutral | Vitamin C, Fish Oil |
Aerobic Exercise | Neutral | Vitamin C |
Exercise-Induced Immune Suppression | Neutral | Vitamin C |
Protection from Smoking | Neutral | Vitamin C |
Symptoms of Peripheral Vascular Disease | Neutral | Garlic |
Postpartum Depression | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Risk of Stroke | Neutral | Vitamin E |
Apolipoprotein B | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
Adrenaline | Neutral | Melatonin |
Bleeding Time | Neutral | Vitamin E |
Cognitive Decline | Neutral | Vitamin E |
Triglycerides | Neutral | Vitamin E, Magnesium, Grape Seed Extract |
White Blood Cell Count | Neutral | Vitamin E, Garlic |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health Infection Stack Infection refers to the invasion and multiplication of microorganisms such as bacteria, viruses, and parasites that are normally present wit... SupplementDoctor 736 | |