Effect On | Scale | Contributors |
Insulin Sensitivity | 5 | Zinc, Chromium, Vitamin C, Melatonin, Inositol, Fish Oil, AcetylCarnitine, Vitamin D |
Cognition | 5 | Zinc, Phosphatidylserine, Tyrosine, Ginkgo biloba, AcetylCarnitine |
Memory | 4 | Phosphatidylserine, Chromium, Melatonin, Ginkgo biloba, Fish Oil |
Working Memory | 2 | Phosphatidylserine, Tyrosine, Ginkgo biloba |
Attention | 2 | Phosphatidylserine, Melatonin, Ginkgo biloba, Fish Oil, AcetylCarnitine |
Cortisol | 2 | Yohimbine, Phosphatidylserine, Vitamin C, Melatonin, Ginkgo biloba, Fish Oil, 5-HTP |
Leptin | 2 | Zinc, Melatonin, Fish Oil |
Anaerobic Exercise | 2 | Phosphatidylserine, Chromium, AcetylCarnitine |
Sperm Quality | 2 | Vitamin C, AcetylCarnitine |
Blood Flow | 2 | Vitamin C, Ginkgo biloba, Fish Oil |
Sleep Quality | 2 | Melatonin, Ginkgo biloba |
Free Testosterone | 2 | Zinc, Phosphatidylserine, Chromium, Fish Oil, AcetylCarnitine, Vitamin D |
Lean Mass | 2 | Yohimbine, Chromium, Fish Oil, AcetylCarnitine, Vitamin D |
Growth Hormone | 1 | Melatonin |
Plasma Vitamin C | 1 | Vitamin C |
Libido | 1 | Chromium, Ginkgo biloba |
Gastrin | 1 | Melatonin |
Calmness | 1 | Ginkgo biloba |
Photoprotection | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Endothelial Function | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
HDL-C | 1 | Inositol, AcetylCarnitine |
Euphoric | 1 | Ginkgo biloba |
Ocular Blood Flow | 1 | Ginkgo biloba |
Fertility | 1 | Inositol |
Plasma Melatonin | 1 | Melatonin |
Erections | 1 | Yohimbine |
Apolipoprotein B | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Verbal Fluency | Neutral | Ginkgo biloba |
Stroke Recovery Rate | Neutral | Ginkgo biloba |
Symptoms of Schizophrenia | Neutral | Inositol |
Pneumonia | Neutral | Zinc |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
IGF-1 (aka Insulin-like growth factor-1) | Neutral | Zinc, Inositol, Fish Oil |
Fat Oxidation | Neutral | AcetylCarnitine |
Total Cholesterol | Neutral | AcetylCarnitine |
Pain | Neutral | Vitamin D |
B cell count | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Power Output | Neutral | Yohimbine, Chromium, AcetylCarnitine, Vitamin D |
Intraocular Pressure (aka IOP) | Neutral | Ginkgo biloba |
Creatinine | Neutral | Chromium |
Muscular Endurance | Neutral | Chromium |
Liver Enzymes | Neutral | Chromium |
VO2 Max | Neutral | Vitamin C, Fish Oil, AcetylCarnitine |
Food Intake | Neutral | Chromium |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health Plasbots Tremor and Anxiety To manage a mild tremor that is exacerbated by anxiety and in particular social anxiety Plasbot 349 | |