Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
1 g | Citric Acid | ,,,,,, | ||||
100 mg | Stevia | ,,,,,, | ||||
250 mg | ,,,,,, | |||||
250 mg | ,,,,,, | |||||
250 mg | ,,,,,, | |||||
500 mg | ,,,,,, |
Effect On | Scale | Contributors |
Sperm Quality | 2 | Shilajit, Vitamin C |
Blood Flow | 1 | Vitamin C |
Depression | 1 | Vitamin C |
Free Testosterone | 1 | Shilajit |
Plasma Vitamin C | 1 | Vitamin C |
Cortisol | 1 | Vitamin C |
Insulin Sensitivity | 1 | Resveratrol, Vitamin C |
Inflammation | Neutral | Vitamin C |
Protection from Smoking | Neutral | Vitamin C |
Fat Mass | Neutral | Vitamin C |
Exercise-Induced Immune Suppression | Neutral | Vitamin C |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
1 g | Citric Acid | ,,,,,, | ||||
100 mg | Stevia | ,,,,,, | ||||
250 mg | ,,,,,, | |||||
250 mg | ,,,,,, | |||||
250 mg | ,,,,,, | |||||
500 mg | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|